Stock Analyzer
How to analyse Indian stocks using PE, PEG, ROCE, debt-to-equity, promoter holding and free cash flow.
India-focusedNo sign-in requiredFree tool
Key Metrics for Indian Stock Analysis
| Metric | Formula | Benchmark | Notes |
|---|---|---|---|
| PE Ratio | Market Price / EPS | Depends on sector | IT: 20–30x, FMCG: 40–60x, PSU Banks: 6–12x |
| PEG Ratio | PE / EPS Growth Rate | < 1.5 preferred | Best for growth stocks |
| ROCE | EBIT / Capital Employed | > 15% | Higher than WACC creates value |
| Debt-to-Equity | Total Debt / Shareholders Equity | < 1.0 | Zero-debt is ideal for stability |
| Free Cash Flow | Operating CF − Capex | Positive & growing | Validates reported earnings |
| ROE | Net Profit / Shareholders Equity | > 15% | Consistency over 5Y matters more |
| EV/EBITDA | Enterprise Value / EBITDA | < 15 for value | Better than PE for capital-intensive cos. |
Stock Scorecard Checklist
0/10
Avoid / High Risk
Score0/10 — Avoid / High Risk