Home Loan Advisor
Compare 2026 rates from 8 top lenders, compute EMI for any amount, and learn how to improve your CIBIL score.
All rates are RLLR/EBLR-linked (floating), effective May 2026. Actual rate depends on CIBIL score, LTV ratio, and employer profile. Most banks offer lowest rates for CIBIL 750+ and LTV below 75%.
| Lender | Starting Rate (% p.a.) | Processing Fee | Max Tenure (yrs) | Special Offer |
|---|---|---|---|---|
| SBI | 8.50% | 0.35% + GST (max ₹10,000) | 30 | SBI Privilege Home Loan for women — 5 bps concession |
| HDFC Bank | 8.70% | 0.50% + GST | 30 | Step-up EMI for young borrowers |
| ICICI Bank | 8.75% | 0.50% + GST | 30 | ICICI Bank Home Loan with pre-approved offers for salary account holders |
| Axis Bank | 8.75% | 1% + GST | 30 | Shubh Aarambh — zero processing fee for eligible applicants |
| Kotak Mahindra | 8.70% | 0.50% + GST | 20 | Kotak Home Balance Transfer with lower rate |
| PNB Housing | 8.50% | 0.50% + GST | 30 | Roshni scheme for women buyers |
| LIC Housing Finance | 8.65% | ₹10,000 + GST flat | 30 | Griha Lakshmi for women — 5 bps lower rate |
| Bajaj Housing Finance | 8.55% | 0.30% + GST | 32 | Flexi EMI plans available |
Pay all credit card bills and EMIs on time — payment history accounts for 35% of your CIBIL score.
Keep credit utilisation below 30% of your total credit limit across all cards.
Avoid applying for multiple loans simultaneously — each hard inquiry reduces score by 5–10 points.
Maintain a mix of secured (home/car loan) and unsecured (personal loan, credit card) credit.
Check your CIBIL report annually for errors at cibil.com — dispute discrepancies immediately.
A CIBIL score of 750+ typically gets you the best rates; some lenders reward 800+ with an additional 10–25 bps concession.
Pre-payment strategy: extra payments in the early years reduce interest significantly. Even ₹5,000/month extra can cut a 20-year loan by 3–4 years.