Stamp Duty & Registration Calculator
State-wise stamp duty table (15 states) and an instant calculator for total government cost on any property.
Stamp Duty & Registration Calculator
Stamp duty and registration are one-time government charges payable at property purchase. These can add 5–10% to your total cost and must be factored into your budget.
State-wise Stamp Duty & Registration — Residential Properties
| State | Stamp Duty (Res %) | Stamp Duty (Com %) | Reg Fee % | Govt Cost on ₹1 Cr (Res) |
|---|---|---|---|---|
| Maharashtra | 5% | 5% | 1% | ₹6.0L |
| Delhi | 4% | 6% | 1% | ₹5.0L |
| Karnataka | 5.6% | 5.6% | 1% | ₹6.6L |
| Tamil Nadu | 7% | 7% | 4% | ₹11.0L |
| Telangana | 5% | 5% | 0.5% | ₹5.5L |
| Gujarat | 4.9% | 4.9% | 1% | ₹5.9L |
| West Bengal | 5% | 6% | 1% | ₹6.0L |
| Rajasthan | 6% | 6% | 1% | ₹7.0L |
| Uttar Pradesh | 7% | 7% | 1% | ₹8.0L |
| Haryana | 5% | 5% | 1% | ₹6.0L |
| Punjab | 7% | 7% | 1% | ₹8.0L |
| Madhya Pradesh | 7.5% | 7.5% | 3% | ₹10.5L |
| Kerala | 8% | 8% | 2% | ₹10.0L |
| Andhra Pradesh | 5% | 5% | 1% | ₹6.0L |
| Bihar | 5.7% | 5.7% | 2% | ₹7.7L |
Data as of 2025-26. Rates may vary for women buyers (many states offer 1–2% concession), agricultural land, gift deeds, and resale flats. Always verify on the state's IGR (Inspector General of Registration) portal before finalising.